SYS 240 Pro
DiaSys Diagnostics India is a leader in the development and manufacturing of high-quality diagnostic systems that emphasize ease of use and environmental sustainability. They offer a wide range of clinical chemistry reagents, used in billions of tests annually, covering parameters such as cardiovascular, diabetes, renal, liver, and metabolic syndrome profiles.
The SYS 240 Pro is an advanced fully automated, random-access biochemistry analyzer designed for mid-sized laboratories. It offers robust features, including:
- Throughput: Capable of 240 photometric tests per hour, expandable to 480 tests per hour with optional Ion Selective Electrode (ISE) technology.
- Assay Types: Supports various assay types, including End Point, Fixed Time, Kinetic, and more.
- Photometry Principle: Utilizes a holographic concave flat field grating system for high efficiency and low stray light, covering wavelengths from 340 nm to 800 nm across 12 wavelengths.
- Probes: Equipped with a stainless steel probe with liquid level detection, crash sensor, and clot detection, along with a waterfall washing station for thorough cleaning.
- Sample Capacity: Can handle 50 samples with continuous loading, and supports a variety of sample types including serum, plasma, urine, and whole blood.
- On-board Hemolysis: Features on-board hemolysis for HbA1c testing, enhancing efficiency.
- Calibration and Quality Control: Offers various calibration methods and quality control features, including Westgard multi-rule and Levey Jennings plots.
Technical Specifications
Analytical system | Fully automated, discrete, random-access clinical chemistry system with STAT capability |
Analytical Principles | Absorbance Photometry, Turbidimetry, Ion selective electrode technology (Optional) |
Assay Types | End Point, Fixed Time, Kinetic, ISE (Optional) |
Test Menu Applications | Photometric Tests, Serum Indices (LIH), HbA1c and ISE (Optional) |
Throughput | Constant 240 Photometric Tests/Hour; up to 400 Test/Hour with ISE (Optional) |
Sample Types | Serum, Plasma, Urine, Whole Blood & Other fluids |
Sample Capacity | 50 positions for samples, continuous loading, any position can be used as STAT, CAL & QC. |
Sample Volume | 2 μL - 35 μL with step by 0.1 μL |
Sample barcode formats | Codabar, ITF, Code 128, Code 39, UPC/EAN, Code 93. |
Reagent/Sample Probe | LLD, Horizontal & Vertical collision protection, Inventory checking, Reagent Pre-warming, Clot Detection. |
Reagent Capacity | 50 Positions for (R1+R2, Detergent position) refrigerated 2°C-12°C. |
Reagent Volume | 100 μL - 200 μL with step by 0.5 μL |
Reaction Cuvettes | 80 Reusable cuvettes |
Reaction Temperature | 37°C ± 0.1°C |
Photometric Range | 0-3.5 Abs with resolution 0.0001 Abs |
Wavelength | 12 Wavelengths, 340nm, 380nm,412nm, 450nm, 505nm,546nm, 570nm, 605nm, 660nm, 700nm, 740nm, 800nm. |
Calibration | K-Factor, Linear (Two points and multipoint), Logit-Log 4P, Logit-Log 5P, Spline, Exponential, Polynomial, Parabola, Logit-Log 3P, Broken Line |
Quality Control | Westgard multi-rule, Levey Jennings, Cumulative sum check, Twin plot. |
Online | Uni & Bi-Directional host query communications |
Dimensions(mm) & Weight (Kg) | 860mm (length) x 660mm (depth) x 550mm (height); 115 Kg. |
Power Supply | 200-240V,50/60Hz, ≤ 1300VA |
Water Supply Information | ≤ 6.5 L/H |
For more details, please get in touch. Click Here